access
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| access [2025/03/10 10:48] – [Sudo on CIM Workstations] olivier | access [2025/12/01 14:40] (current) – [X2GO] olivier | ||
|---|---|---|---|
| Line 13: | Line 13: | ||
| Once connected to the server, you will be presented with a Linux command line. If unfamiliar with the Linux environment, | Once connected to the server, you will be presented with a Linux command line. If unfamiliar with the Linux environment, | ||
| + | To use Key access, refer to the following page: [[access: | ||
| ==== Private servers ==== | ==== Private servers ==== | ||
| Some CIM computers are on a private (internal) McGill vlan (10.69.54.0/ | Some CIM computers are on a private (internal) McGill vlan (10.69.54.0/ | ||
| Line 19: | Line 19: | ||
| The command to connect to a private CIM computer is: | The command to connect to a private CIM computer is: | ||
| < | < | ||
| - | ssh -j < | + | ssh -J < |
| </ | </ | ||
| Line 30: | Line 30: | ||
| ==== PuTTY ==== | ==== PuTTY ==== | ||
| - | If you are on another type of operating | + | The Windows commandline now includes an SSH client, but if you routinely log into a remote |
| When you open PuTTY, you'll be presented with a configuration screen where only two options need to be configured, the server address (barn.cim.mcgill.ca) and the connection type (SSH). | When you open PuTTY, you'll be presented with a configuration screen where only two options need to be configured, the server address (barn.cim.mcgill.ca) and the connection type (SSH). | ||
| Line 40: | Line 40: | ||
| === Private servers === | === Private servers === | ||
| To access private CIM servers, you'll need to configure an SSH proxy in PuTTY. | To access private CIM servers, you'll need to configure an SSH proxy in PuTTY. | ||
| + | |||
| + | ==== X2GO ==== | ||
| + | |||
| + | For remote desktop access to CIM servers, you can use x2go. (most CIM servers should be setup for it, but please contact us if a machine does not have the x2go server installed) | ||
| + | |||
| + | To use x2go, you will need the x2go client install on your local machine. | ||
| + | |||
| + | < | ||
| + | # sudo apt-get install x2goclient | ||
| + | </ | ||
| + | |||
| + | Once the client is installed, you can configure the connection with the following settings: (change the login to your username and the host from barbados.cim.mcgill.ca to the machine you want to connect to) | ||
| + | |||
| + | {{ :: | ||
| + | |||
| + | Once the connection is configured, you should be able to connect and use the remote desktop. | ||
| + | |||
| + | {{ :: | ||
| + | |||
| + | If you need to use the GPU for graphical applications, | ||
| ===== File Access ===== | ===== File Access ===== | ||
access.1741618117.txt.gz · Last modified: by olivier
